Análisis en preparación
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
| # | Equipo | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
38 | 22 | 10 | 6 | 62 | 24 | +38 | 76 | |
| 2 |
|
38 | 18 | 11 | 9 | 61 | 48 | +13 | 65 | |
| 3 |
|
38 | 17 | 10 | 11 | 53 | 42 | +11 | 61 | |
| 4 |
|
38 | 17 | 9 | 12 | 43 | 33 | +10 | 60 | |
| 5 |
|
38 | 16 | 10 | 12 | 61 | 52 | +9 | 58 | |
| 6 |
|
38 | 14 | 16 | 8 | 49 | 31 | +18 | 58 | |
| 7 |
|
38 | 15 | 13 | 10 | 51 | 38 | +13 | 58 | |
| 8 |
|
38 | 15 | 11 | 12 | 53 | 49 | +4 | 56 | |
| 9 |
|
38 | 13 | 14 | 11 | 36 | 40 | -4 | 53 | |
| 10 |
|
38 | 14 | 10 | 14 | 47 | 53 | -6 | 52 | |
| 11 |
|
38 | 15 | 7 | 16 | 46 | 55 | -9 | 52 | |
| 12 |
|
38 | 13 | 10 | 15 | 41 | 47 | -6 | 49 | |
| 13 |
|
38 | 13 | 10 | 15 | 38 | 46 | -8 | 49 | |
| 14 |
|
38 | 11 | 11 | 16 | 55 | 67 | -12 | 44 | |
| 15 |
|
38 | 10 | 14 | 14 | 42 | 49 | -7 | 44 | |
| 16 |
|
38 | 11 | 10 | 17 | 38 | 47 | -9 | 43 | |
| 17 |
|
38 | 10 | 13 | 15 | 44 | 47 | -3 | 43 | |
| 18 |
|
38 | 10 | 11 | 17 | 44 | 58 | -14 | 41 | |
| 19 |
|
38 | 10 | 10 | 18 | 28 | 42 | -14 | 40 | |
| 20 |
|
38 | 6 | 10 | 22 | 29 | 53 | -24 | 28 |
| Puntos/Partido | 0.3 |
| Win % | 0% |
| Goles/Partido | 2.1 |
| Prom. Goles | 0.4 |
| Prom. Concedidos | 1.7 |
| BTTS | 40% |
| Porterías imbatidas | 10% |
| No marcó | 60% |
| Puntos/Partido | 0.2 |
| Win % | 0% |
| Goles/Partido | 1.6 |
| Prom. Goles | 0 |
| Prom. Concedidos | 1.6 |
| BTTS | 0% |
| Porterías imbatidas | 20% |
| No marcó | 100% |
| Puntos/Partido | 0.2 |
| Win % | 0% |
| Goles/Partido | 2.4 |
| Prom. Goles | 0.4 |
| Prom. Concedidos | 2 |
| BTTS | 40% |
| Porterías imbatidas | 0% |
| No marcó | 60% |
| Puntos/Partido | 0.4 |
| Win % | 0% |
| Goles/Partido | 1.8 |
| Prom. Goles | 0.4 |
| Prom. Concedidos | 1.4 |
| BTTS | 40% |
| Porterías imbatidas | 20% |
| No marcó | 60% |
| Puntos/Partido | 1.5 |
| Win % | 40% |
| Goles/Partido | 2.8 |
| Prom. Goles | 1.6 |
| Prom. Concedidos | 1.2 |
| BTTS | 70% |
| Porterías imbatidas | 20% |
| No marcó | 10% |
| Puntos/Partido | 2 |
| Win % | 60% |
| Goles/Partido | 3.4 |
| Prom. Goles | 2.4 |
| Prom. Concedidos | 1 |
| BTTS | 80% |
| Porterías imbatidas | 20% |
| No marcó | 0% |
| Puntos/Partido | 1.4 |
| Win % | 40% |
| Goles/Partido | 2.8 |
| Prom. Goles | 1.6 |
| Prom. Concedidos | 1.2 |
| BTTS | 80% |
| Porterías imbatidas | 20% |
| No marcó | 0% |
| Puntos/Partido | 1.6 |
| Win % | 40% |
| Goles/Partido | 2.8 |
| Prom. Goles | 1.6 |
| Prom. Concedidos | 1.2 |
| BTTS | 60% |
| Porterías imbatidas | 20% |
| No marcó | 20% |
| Métrica | Valor |
|---|---|
| Total Partidos | 2 |
| Goles Prom. | 3 |
| BTTS | 0% |
| Más de 2.5 Goles | 50% |
| Más de 1.5 Goles | 100% |
| Equipo | Total | Promedio |
|---|---|---|
| Arenteiro | 2 | 1 por juego |
| Cacereño | 4 | 2 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Arenteiro | 1 (50%) |
| Cacereño | 1 (50%) |
| Métrica | Valor |
|---|---|
| Total Partidos | 2 |
| Goles Prom. | 3 |
| BTTS | 0% |
| Más de 2.5 Goles | 50% |
| Más de 1.5 Goles | 100% |
| Equipo | Total | Promedio |
|---|---|---|
| Arenteiro | 2 | 1 por juego |
| Cacereño | 4 | 2 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Arenteiro | 1 (50%) |
| Cacereño | 1 (50%) |
DEBE TENER 18+ AÑOS PARA APOSTAR. Las apuestas conllevan riesgos y pueden ser adictivas. Por favor, apostar de manera responsable y solo apostar lo que pueda permitirse perder.
Nuestras predicciones de fútbol se basan en análisis estadísticos y deben usarse solo para fines de entretenimiento. El rendimiento pasado no garantiza resultados futuros.
No somos asesores financieros o de apuestas licenciados. Siempre consulte asesoramiento profesional antes de tomar decisiones de apuesta.