Nuestros pronósticos: Empate (45%); Más 2.5; Ambos marcan: Sí.
Análisis en preparación
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
| # | Equipo | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
18 | 12 | 3 | 3 | 31 | 13 | +18 | 39 | |
| 2 |
|
18 | 8 | 7 | 3 | 23 | 11 | +12 | 31 | |
| 3 |
|
18 | 8 | 5 | 5 | 25 | 16 | +9 | 29 | |
| 4 |
|
18 | 8 | 4 | 6 | 26 | 26 | 0 | 28 | |
| 5 |
|
18 | 8 | 4 | 6 | 19 | 16 | +3 | 28 | |
| 6 |
|
18 | 5 | 9 | 4 | 23 | 20 | +3 | 24 | |
| 7 |
|
18 | 7 | 3 | 8 | 22 | 19 | +3 | 24 | |
| 8 |
|
18 | 6 | 5 | 7 | 16 | 18 | -2 | 23 | |
| 9 |
|
18 | 4 | 7 | 7 | 21 | 20 | +1 | 19 | |
| 10 |
|
18 | 4 | 7 | 7 | 15 | 21 | -6 | 19 | |
| 11 |
|
18 | 2 | 10 | 6 | 17 | 25 | -8 | 16 | |
| 12 |
|
18 | 1 | 6 | 11 | 9 | 42 | -33 | 9 |
| Puntos/Partido | 1 |
| Win % | 20% |
| Goles/Partido | 2.6 |
| Prom. Goles | 1.4 |
| Prom. Concedidos | 1.2 |
| BTTS | 40% |
| Porterías imbatidas | 30% |
| No marcó | 50% |
| Puntos/Partido | 0.6 |
| Win % | 0% |
| Goles/Partido | 2.6 |
| Prom. Goles | 1 |
| Prom. Concedidos | 1.6 |
| BTTS | 60% |
| Porterías imbatidas | 20% |
| No marcó | 40% |
| Puntos/Partido | 0.6 |
| Win % | 0% |
| Goles/Partido | 2.6 |
| Prom. Goles | 1 |
| Prom. Concedidos | 1.6 |
| BTTS | 60% |
| Porterías imbatidas | 20% |
| No marcó | 40% |
| Puntos/Partido | 2 |
| Win % | 60% |
| Goles/Partido | 2.6 |
| Prom. Goles | 2 |
| Prom. Concedidos | 0.6 |
| BTTS | 20% |
| Porterías imbatidas | 60% |
| No marcó | 40% |
| Puntos/Partido | 0.3 |
| Win % | 0% |
| Goles/Partido | 2.9 |
| Prom. Goles | 0.4 |
| Prom. Concedidos | 2.5 |
| BTTS | 30% |
| Porterías imbatidas | 10% |
| No marcó | 70% |
| Puntos/Partido | 0.4 |
| Win % | 0% |
| Goles/Partido | 2.4 |
| Prom. Goles | 0.4 |
| Prom. Concedidos | 2 |
| BTTS | 40% |
| Porterías imbatidas | 0% |
| No marcó | 60% |
| Puntos/Partido | 0.4 |
| Win % | 0% |
| Goles/Partido | 2.2 |
| Prom. Goles | 0.2 |
| Prom. Concedidos | 2 |
| BTTS | 20% |
| Porterías imbatidas | 20% |
| No marcó | 80% |
| Puntos/Partido | 0.2 |
| Win % | 0% |
| Goles/Partido | 3.4 |
| Prom. Goles | 0.4 |
| Prom. Concedidos | 3 |
| BTTS | 40% |
| Porterías imbatidas | 0% |
| No marcó | 60% |
| Métrica | Valor |
|---|---|
| Total Partidos | 20 |
| Goles Prom. | 2.05 |
| BTTS | 40% |
| Más de 2.5 Goles | 35% |
| Más de 1.5 Goles | 65% |
| Equipo | Total | Promedio |
|---|---|---|
| Daejeon Citizen | 21 | 1.05 por juego |
| Gwangju FC | 20 | 1 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Daejeon Citizen | 7 (35%) |
| Gwangju FC | 9 (45%) |
| Métrica | Valor |
|---|---|
| Total Partidos | 11 |
| Goles Prom. | 2.36 |
| BTTS | 45% |
| Más de 2.5 Goles | 45% |
| Más de 1.5 Goles | 82% |
| Equipo | Total | Promedio |
|---|---|---|
| Daejeon Citizen | 14 | 1.27 por juego |
| Gwangju FC | 12 | 1.09 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Daejeon Citizen | 4 (36%) |
| Gwangju FC | 4 (36%) |
| Métrica | Valor |
|---|---|
| Total Partidos | 9 |
| Goles Prom. | 1.67 |
| BTTS | 33% |
| Más de 2.5 Goles | 22% |
| Más de 1.5 Goles | 44% |
| Equipo | Total | Promedio |
|---|---|---|
| Daejeon Citizen | 7 | 0.78 por juego |
| Gwangju FC | 8 | 0.89 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Daejeon Citizen | 3 (33%) |
| Gwangju FC | 5 (56%) |
DEBE TENER 18+ AÑOS PARA APOSTAR. Las apuestas conllevan riesgos y pueden ser adictivas. Por favor, apostar de manera responsable y solo apostar lo que pueda permitirse perder.
Nuestras predicciones de fútbol se basan en análisis estadísticos y deben usarse solo para fines de entretenimiento. El rendimiento pasado no garantiza resultados futuros.
No somos asesores financieros o de apuestas licenciados. Siempre consulte asesoramiento profesional antes de tomar decisiones de apuesta.