Análisis en preparación
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
| # | Equipo | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
26 | 17 | 5 | 4 | 52 | 21 | +31 | 56 | |
| 2 |
|
26 | 12 | 4 | 10 | 41 | 37 | +4 | 40 | |
| 3 |
|
26 | 10 | 9 | 7 | 32 | 23 | +9 | 39 | |
| 4 |
|
26 | 10 | 8 | 8 | 31 | 27 | +4 | 38 | |
| 5 |
|
25 | 9 | 10 | 6 | 30 | 24 | +6 | 37 | |
| 6 |
|
26 | 10 | 5 | 11 | 24 | 29 | -5 | 35 | |
| 7 |
|
26 | 8 | 10 | 8 | 33 | 39 | -6 | 34 | |
| 8 |
|
25 | 9 | 7 | 9 | 32 | 28 | +4 | 34 | |
| 9 |
|
26 | 8 | 8 | 10 | 35 | 32 | +3 | 32 | |
| 10 |
|
26 | 7 | 10 | 9 | 28 | 29 | -1 | 31 | |
| 11 |
|
26 | 4 | 15 | 7 | 24 | 32 | -8 | 27 | |
| 12 |
|
26 | 1 | 9 | 16 | 16 | 57 | -41 | 12 |
| Puntos/Partido | 1 |
| Win % | 20% |
| Goles/Partido | 2.5 |
| Prom. Goles | 1 |
| Prom. Concedidos | 1.5 |
| BTTS | 50% |
| Porterías imbatidas | 30% |
| No marcó | 40% |
| Puntos/Partido | 1 |
| Win % | 20% |
| Goles/Partido | 3 |
| Prom. Goles | 1 |
| Prom. Concedidos | 2 |
| BTTS | 40% |
| Porterías imbatidas | 20% |
| No marcó | 60% |
| Puntos/Partido | 1.6 |
| Win % | 40% |
| Goles/Partido | 2.2 |
| Prom. Goles | 1.2 |
| Prom. Concedidos | 1 |
| BTTS | 20% |
| Porterías imbatidas | 60% |
| No marcó | 40% |
| Puntos/Partido | 0.8 |
| Win % | 20% |
| Goles/Partido | 3.2 |
| Prom. Goles | 1.2 |
| Prom. Concedidos | 2 |
| BTTS | 80% |
| Porterías imbatidas | 0% |
| No marcó | 20% |
| Puntos/Partido | 1.5 |
| Win % | 40% |
| Goles/Partido | 2.8 |
| Prom. Goles | 1.7 |
| Prom. Concedidos | 1.1 |
| BTTS | 50% |
| Porterías imbatidas | 40% |
| No marcó | 20% |
| Puntos/Partido | 1.6 |
| Win % | 40% |
| Goles/Partido | 2.2 |
| Prom. Goles | 1.4 |
| Prom. Concedidos | 0.8 |
| BTTS | 40% |
| Porterías imbatidas | 40% |
| No marcó | 40% |
| Puntos/Partido | 2.2 |
| Win % | 60% |
| Goles/Partido | 2.6 |
| Prom. Goles | 2 |
| Prom. Concedidos | 0.6 |
| BTTS | 40% |
| Porterías imbatidas | 60% |
| No marcó | 20% |
| Puntos/Partido | 1.2 |
| Win % | 20% |
| Goles/Partido | 2.4 |
| Prom. Goles | 1.4 |
| Prom. Concedidos | 1 |
| BTTS | 60% |
| Porterías imbatidas | 20% |
| No marcó | 20% |
| Métrica | Valor |
|---|---|
| Total Partidos | 7 |
| Goles Prom. | 2 |
| BTTS | 29% |
| Más de 2.5 Goles | 43% |
| Más de 1.5 Goles | 57% |
| Equipo | Total | Promedio |
|---|---|---|
| Gangwon FC | 4 | 0.57 por juego |
| Bucheon FC 1995 | 10 | 1.43 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Gangwon FC | 2 (29%) |
| Bucheon FC 1995 | 4 (57%) |
| Métrica | Valor |
|---|---|
| Total Partidos | 5 |
| Goles Prom. | 2.2 |
| BTTS | 40% |
| Más de 2.5 Goles | 40% |
| Más de 1.5 Goles | 60% |
| Equipo | Total | Promedio |
|---|---|---|
| Gangwon FC | 4 | 0.8 por juego |
| Bucheon FC 1995 | 7 | 1.4 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Gangwon FC | 1 (20%) |
| Bucheon FC 1995 | 2 (40%) |
| Métrica | Valor |
|---|---|
| Total Partidos | 2 |
| Goles Prom. | 1.5 |
| BTTS | 0% |
| Más de 2.5 Goles | 50% |
| Más de 1.5 Goles | 50% |
| Equipo | Total | Promedio |
|---|---|---|
| Gangwon FC | 0 | 0 por juego |
| Bucheon FC 1995 | 3 | 1.5 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Gangwon FC | 1 (50%) |
| Bucheon FC 1995 | 2 (100%) |
DEBE TENER 18+ AÑOS PARA APOSTAR. Las apuestas conllevan riesgos y pueden ser adictivas. Por favor, apostar de manera responsable y solo apostar lo que pueda permitirse perder.
Nuestras predicciones de fútbol se basan en análisis estadísticos y deben usarse solo para fines de entretenimiento. El rendimiento pasado no garantiza resultados futuros.
No somos asesores financieros o de apuestas licenciados. Siempre consulte asesoramiento profesional antes de tomar decisiones de apuesta.