Análisis en preparación
Our expert is currently reviewing the latest stats, form and odds for this match. The full analysis will be available shortly.
| # | Equipo | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
37 | 25 | 5 | 7 | 56 | 28 | +28 | 80 | |
| 2 |
|
37 | 23 | 7 | 7 | 61 | 25 | +36 | 76 | |
| 3 |
|
37 | 24 | 3 | 10 | 50 | 31 | +19 | 75 | |
| 4 |
|
37 | 20 | 11 | 6 | 54 | 28 | +26 | 71 | |
| 5 |
|
37 | 16 | 15 | 6 | 50 | 29 | +21 | 63 | |
| 6 |
|
37 | 17 | 9 | 11 | 46 | 29 | +17 | 60 | |
| 7 |
|
37 | 17 | 9 | 11 | 58 | 41 | +17 | 60 | |
| 8 |
|
37 | 16 | 9 | 12 | 51 | 38 | +13 | 57 | |
| 9 |
|
37 | 15 | 8 | 14 | 32 | 32 | 0 | 53 | |
| 10 |
|
37 | 13 | 10 | 14 | 30 | 27 | +3 | 49 | |
| 11 |
|
37 | 11 | 14 | 12 | 36 | 36 | 0 | 47 | |
| 12 |
|
37 | 12 | 7 | 18 | 30 | 50 | -20 | 43 | |
| 13 |
|
37 | 11 | 8 | 18 | 32 | 39 | -7 | 41 | |
| 14 |
|
37 | 9 | 12 | 16 | 32 | 41 | -9 | 39 | |
| 15 |
|
37 | 10 | 8 | 19 | 31 | 51 | -20 | 38 | |
| 16 |
|
37 | 9 | 9 | 19 | 22 | 47 | -25 | 36 | |
| 17 |
|
37 | 9 | 8 | 20 | 24 | 48 | -24 | 35 | |
| 18 |
|
37 | 9 | 10 | 18 | 24 | 39 | -15 | 34 | |
| 19 |
|
37 | 9 | 9 | 19 | 29 | 54 | -25 | 30 | |
| 20 |
|
37 | 6 | 7 | 24 | 27 | 62 | -35 | 25 |
| Puntos/Partido | 1.3 |
| Win % | 30% |
| Goles/Partido | 1.5 |
| Prom. Goles | 0.6 |
| Prom. Concedidos | 0.9 |
| BTTS | 20% |
| Porterías imbatidas | 60% |
| No marcó | 50% |
| Puntos/Partido | 1.4 |
| Win % | 40% |
| Goles/Partido | 2.6 |
| Prom. Goles | 1 |
| Prom. Concedidos | 1.6 |
| BTTS | 40% |
| Porterías imbatidas | 40% |
| No marcó | 20% |
| Puntos/Partido | 2 |
| Win % | 60% |
| Goles/Partido | 1 |
| Prom. Goles | 0.8 |
| Prom. Concedidos | 0.2 |
| BTTS | 0% |
| Porterías imbatidas | 80% |
| No marcó | 40% |
| Puntos/Partido | 0.6 |
| Win % | 0% |
| Goles/Partido | 2 |
| Prom. Goles | 0.4 |
| Prom. Concedidos | 1.6 |
| BTTS | 40% |
| Porterías imbatidas | 40% |
| No marcó | 60% |
| Puntos/Partido | 1 |
| Win % | 20% |
| Goles/Partido | 1.4 |
| Prom. Goles | 0.6 |
| Prom. Concedidos | 0.8 |
| BTTS | 40% |
| Porterías imbatidas | 20% |
| No marcó | 60% |
| Puntos/Partido | 1 |
| Win % | 20% |
| Goles/Partido | 1 |
| Prom. Goles | 0.4 |
| Prom. Concedidos | 0.6 |
| BTTS | 20% |
| Porterías imbatidas | 40% |
| No marcó | 80% |
| Puntos/Partido | 1.8 |
| Win % | 40% |
| Goles/Partido | 1.6 |
| Prom. Goles | 1 |
| Prom. Concedidos | 0.6 |
| BTTS | 60% |
| Porterías imbatidas | 40% |
| No marcó | 40% |
| Puntos/Partido | 0.8 |
| Win % | 20% |
| Goles/Partido | 1.4 |
| Prom. Goles | 0.6 |
| Prom. Concedidos | 0.8 |
| BTTS | 20% |
| Porterías imbatidas | 20% |
| No marcó | 60% |
| Métrica | Valor |
|---|---|
| Total Partidos | 1 |
| Goles Prom. | 1 |
| BTTS | 0% |
| Más de 2.5 Goles | 0% |
| Más de 1.5 Goles | 0% |
| Equipo | Total | Promedio |
|---|---|---|
| Villa Luanda | 0 | 0 por juego |
| Soy United | 1 | 1 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Villa Luanda | 0 (0%) |
| Soy United | 1 (100%) |
| Métrica | Valor |
|---|---|
| Total Partidos | 1 |
| Goles Prom. | 1 |
| BTTS | 0% |
| Más de 2.5 Goles | 0% |
| Más de 1.5 Goles | 0% |
| Equipo | Total | Promedio |
|---|---|---|
| Villa Luanda | 0 | 0 por juego |
| Soy United | 1 | 1 por juego |
| Equipo | Porterías imbatidas |
|---|---|
| Villa Luanda | 0 (0%) |
| Soy United | 1 (100%) |
DEBE TENER 18+ AÑOS PARA APOSTAR. Las apuestas conllevan riesgos y pueden ser adictivas. Por favor, apostar de manera responsable y solo apostar lo que pueda permitirse perder.
Nuestras predicciones de fútbol se basan en análisis estadísticos y deben usarse solo para fines de entretenimiento. El rendimiento pasado no garantiza resultados futuros.
No somos asesores financieros o de apuestas licenciados. Siempre consulte asesoramiento profesional antes de tomar decisiones de apuesta.